IDA GIRLS | SHOW DATES
Cruises and Shows
2018
7th-15th January | VENTURA
17th-22nd January | OCEANA
15th-22nd February | OCEANA
24th-28th February | QUEEN MARY II
8th-12th March | QUEEN VICTORIA
16th-21st March | ORIANA
26th March-2nd April | Zaandam
15th-20th April | AURORA
23rd-26th April | QUEEN ELIZABETH
15th May | An Evening with Ida @ Live at the Zedel
17th May | Dominic Ferris: Me and My Piano
May-4th June | AURORA
6th-11th June | ORIANA
17th June | West End Live
11th July | The Other Palace
26th June-1st July | ARCADIA
6th-10th July | QUEEN VICTORIA
13th-20th July | QUEEN MARY II
26th July | Noosa Alive! Australia
6th-12th August | QUEST
13th-16th August | ORIANA
18th-22nd September | VENTURA
5th-11th October | ORIANA
23rd-29th October | AZURA
3rd-9th November | OCEANA
18th-25th November | QUEEN MARY II
28th November-4th December | OVATION
5th-10th December | AURORA
16th-19th December | ARCADIA
17th-22nd January | OCEANA
15th-22nd February | OCEANA
24th-28th February | QUEEN MARY II
8th-12th March | QUEEN VICTORIA
16th-21st March | ORIANA
26th March-2nd April | Zaandam
15th-20th April | AURORA
23rd-26th April | QUEEN ELIZABETH
15th May | An Evening with Ida @ Live at the Zedel
17th May | Dominic Ferris: Me and My Piano
May-4th June | AURORA
6th-11th June | ORIANA
17th June | West End Live
11th July | The Other Palace
26th June-1st July | ARCADIA
6th-10th July | QUEEN VICTORIA
13th-20th July | QUEEN MARY II
26th July | Noosa Alive! Australia
6th-12th August | QUEST
13th-16th August | ORIANA
18th-22nd September | VENTURA
5th-11th October | ORIANA
23rd-29th October | AZURA
3rd-9th November | OCEANA
18th-25th November | QUEEN MARY II
28th November-4th December | OVATION
5th-10th December | AURORA
16th-19th December | ARCADIA
© 2016-2023 Ida Girls London Ltd. All rights reserved.